Cricket scorecard - MLY vs PHI 2nd Match,SEA Games Mens Twenty20 Cricket Competition 2025
Malaysia
201-9 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muhammad Haziq Aiman | 113 | 58 | 113 | 11 | 8 |
| Zulkifle | 32 | 24 | 32 | 4 | 1 |
| Syed Aziz | 15 | 14 | 15 | 1 | 1 |
| Sharvin Muniandy | 20 | 14 | 20 | 1 | 1 |
| Virandeep Singh | 0 | 1 | 0 | 0 | 0 |
| Muhamad Syahadat | 1 | 2 | 1 | 0 | 0 |
| Ahmad Faiz | 8 | 4 | 8 | 0 | 1 |
| Amir Khan Malik | 0 | 1 | 0 | 0 | 0 |
| Vijay Unni | 4 | 2 | 4 | 1 | 0 |
| Muhammad Amir | 1 | 1 | 1 | 0 | 0 |
| Pavandeep Singh | 0 | 0 | 0 | 0 | 0 |
Extras
Total
201-9 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Rhys Burinaga | 4 | 1 | 33 | 4 | 8.2 | 8.2 | 8.2 |
| Jonathon Tuffin | 3 | 0 | 23 | 0 | 7.7 | 7.7 | 7.7 |
| Andrew Donovan | 1 | 0 | 12 | 0 | 12 | 12 | 12 |
| Christopher Smith | 2 | 0 | 31 | 0 | 15.5 | 15.5 | 15.5 |
| Amanpreet Sirah | 4 | 0 | 36 | 1 | 9 | 9 | 9 |
| Nivek Tanner | 2 | 0 | 16 | 0 | 8 | 8 | 8 |
| Henry Tyler | 1 | 0 | 20 | 0 | 20 | 20 | 20 |
| Josef Doctora | 3 | 0 | 30 | 3 | 10 | 10 | 10 |
Philippines
87-9 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Amanpreet Sirah | 9 | 9 | 9 | 2 | 0 |
| Christopher Smith | 4 | 5 | 4 | 1 | 0 |
| Miggy Podosky | 16 | 23 | 16 | 0 | 1 |
| Andrew Donovan | 0 | 4 | 0 | 0 | 0 |
| Nivek Tanner | 0 | 1 | 0 | 0 | 0 |
| Jonathon Tuffin | 10 | 12 | 10 | 1 | 0 |
| Henry Tyler | 14 | 17 | 14 | 1 | 0 |
| Rhys Burinaga | 5 | 15 | 5 | 0 | 0 |
| Josef Doctora | 2 | 5 | 2 | 0 | 0 |
| Grant Russ | 15 | 20 | 15 | 1 | 0 |
| Christopher Stamp | 6 | 9 | 6 | 0 | 0 |
Extras
Total
87-9 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Pavandeep Singh | 4 | 0 | 26 | 1 | 6.5 | 6.5 | 6.5 |
| Syed Aziz Mubarak | 4 | 0 | 11 | 3 | 2.8 | 2.8 | 2.8 |
| Muhammad Amir Azim | 4 | 0 | 18 | 2 | 4.5 | 4.5 | 4.5 |
| Virandeep Singh | 4 | 1 | 7 | 2 | 1.8 | 1.8 | 1.8 |
| Vijay Unni | 3 | 0 | 16 | 1 | 5.3 | 5.3 | 5.3 |
| Ahmad Faiz | 1 | 0 | 6 | 0 | 6 | 6 | 6 |